
Ohio Medicaid School Program Bulletin
HBS 2026-3
Medicaid School Program (MSP) “RMTS Results 1st/2nd Qtr. SFY25/26”
Please note that not all services that a therapist provides are Medicaid reimbursable. Specifically, Team Meetings and Educational Activities are not Medicaid reimbursable, and Administrative Time is allocated based on the RMTS.
RMTS Quarter 07/01/25 – 09/30/25
| Activity Description | RMTS Moment Responses | General Admin Allocation | Total After GA Allocation | Net RMTS Percentages | Total |
| IEP Direct Medical Services | 174 | 50 | 224 | 51.94% | |
| SSPOC Direct Medical Services | 4 | 1 | 5 | 1.19% | 54.93% |
| No Plan Required Medical Services | 6 | 2 | 8 | 1.79% | |
| Non-IEP/SSPOC Medical Services | 23 | 7 | 30 | 6.87% | |
| Non-Medicaid Reimbursable Services | 51 | 15 | 66 | 15.22% | 44.18% |
| Coordination of Medical Services | 1 | 0 | 1 | 0.30% | |
| Coordination of Non-Medical Services | 1 | 0 | 1 | 0.30% | 0.90% |
| Referral/Coordination Medical Services | 1 | 0 | 1 | 0.30% | |
| Non-Working/Non-Paid | 74 | 21 | 95 | 22.09% | |
| General Administration Activities | 97 | ||||
| 432 | 97 | 432 | 100.00% | 100.00% |
RMTS Quarter 10/01/25 – 12/31/25
| Activity Description | RMTS Moment Responses | General Admin Allocation | Total After GA Allocation | Net RMTS Percentages | Total |
| IEP Direct Medical Services | 174 | 50 | 223 | 50.29% | |
| SSPOC Direct Medical Services | 0 | 0 | 0 | 0.00% | 53.76% |
| No Plan Required Medical Services | 12 | 3 | 15 | 3.47% | |
| Non-IEP/SSPOC Medical Services | 20 | 6 | 26 | 5.78% | |
| Non-Medicaid Reimbursable Services | 82 | 23 | 105 | 23.70% | 45.38% |
| Coordination of Medical Services | 0 | 0 | 0 | 0.00% | |
| Coordination of Non-Medical Services | 0 | 0 | 0 | 0.00% | 0.87% |
| Referral/Coordination Medical Services | 3 | 1 | 4 | 0.87% | |
| Non-Working/Non-Paid | 55 | 15 | 70 | 15.09% | |
| General Administration Activities | 97 | ||||
| 443 | 97 | 433 | 100.00% | 100.00% |
If you have any questions or need further information on any of our Ohio MSP Bulletins, please contact our office at (740) 639-4218, or email at Info@teamhbs.com.
Healthcare Billing Services, Inc.
www.teamhbs.com
Click Here for More MSP Bulletins